Offre , je dois changer ma chimie.
Right Wing
Maxim Afinogenov R 30 1800000 6 69 72 85 64 66 56 88 73 59 51 53 67 75 62 69
Arron Asham R 32 640000 1 58 47 49 71 67 82 67 72 40 59 68 80 51 73 67
Center
Joe Thornton L 31 7200000 2 76 97 84 72 67 75 73 96 70 80 71 88 85 71 80
Alexei Yashin C 36 2500000 1 72 78 73 60 65 59 63 60 69 76 52 75 74 61 71
Alexander Steen R 26 3000000 7 70 73 80 82 83 76 76 78 78 72 54 65 74 80 74
Manny Malhotra C 30 700000 7 60 61 54 75 75 75 73 83 78 78 70 76 58 75 73
Left Wing
Benoit Pouliot L 24 803250 1 76 75 77 76 75 74 74 72 68 71 65 68 76 75 74
Ryan Craig L 28 787500 1 70 66 68 69 68 66 69 65 65 69 59 75 68 67 68
Oscar Möller L POR 20 262500* 2 66 61 62 55 56 50 73 52 73 57 49 56 63 53 63
Derek Boogaard L 28 600000* 2 31 32 33 67 60 91 59 69 25 57 60 98 32 72 62
Michael Nylander L 38 1500000 1 67 77 74 66 67 52 76 81 72 76 64 68 72 61 73 (Blesse indefini)
Defense Man
Mattias Öhlund D 34 3500000 7 77 71 68 81 77 82 76 90 51 45 74 83 72 80 75
Brendan Witt D 35 3000000 2 31 36 33 83 78 83 64 81 42 49 82 86 33 81 68
Vitaly Vishnevski D 30 1800000 7 40 41 48 77 77 81 72 87 61 48 78 79 43 78 69
Bruno Gervais D 26 740833 2 49 61 58 73 74 67 77 64 74 47 61 73 56 71 68
Goalie
Jonas Gustavsson G 26 810000 1 82 81 81 81 81 81 78 78 73 79 69 69 81 81 77
Albert Roloson G 40 2500000 3 79 77 66 76 73 72 74 74 71 70 78 73 74 73 75
Jhonas Enroth G 22 850000* 2 59 57 61 52 59 55 70 63 75 60 52 54 59 55 63