Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juuso Puustinen R ABB 22 135000* 1 45 41 48 40 44 39 57 45 65 38 36 44 44 41 51
Kris Chucko R ABB 24 180000* 1 49 50 58 46 56 52 53 51 62 49 46 53 52 51 56
Fred Wikner R ABB 24 135000* 1 34 36 45 41 49 52 61 40 54 36 41 51 38 47 49
Adam Cracknell R ABB 25 135000* 1 42 39 51 41 45 40 44 57 66 26 33 49 44 42 48
Daniel Ryder C ABB 23 159600* 1 52 61 53 56 49 52 55 50 73 49 40 47 55 52 58
Aki Seitsonen C ABB 24 135000* 1 52 52 61 53 49 46 58 52 78 54 41 46 55 49 57
Stefan Meyer C ABB 25 150000* 2 59 57 58 56 56 62 63 70 37 60 41 64 58 58 58
Ryan Stone C ABB 25 195000* 2 52 53 51 56 55 70 61 68 36 66 49 63 52 60 60
Raitis Ivanans L ABB 31 180000* 2 24 27 40 62 69 77 60 70 28 50 57 67 30 69 58
Garth Murray L ABB 27 575000 3 52 52 61 68 69 74 70 74 56 73 57 70 55 70 64
Matt Pelech D ABB 23 700000 1 45 45 44 59 60 54 59 57 58 51 58 72 44 57 60
Gord Baldwin D ABB 23 150000* 1 34 38 39 54 52 48 50 68 65 35 54 61 37 51 55
John Negrin D ABB 21 135000* 2 35 37 35 58 54 51 63 41 79 32 46 48 35 54 55
Per Johnsson D ABB 22 525000 2 31 29 30 54 45 45 45 43 57 21 40 49 30 48 47
Andy Delmore D ABB 33 450000 1 73 62 55 52 55 58 67 67 67 41 55 66 63 55 62
Matt Keetley G ABB 24 150000* 1 53 56 49 50 59 60 53 62 73 47 52 55 52 56 60
Kevin Lalande G ABB 23 550000 2 55 59 50 59 50 51 54 59 72 46 50 53 54 53 59
Leland Irving G ABB 22 850000 2 73 69 71 70 66 72 69 70 73 59 53 56 71 69 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bill Arnold R AMA 20 100000 0 D- F D- F F F D D D F D D- D- F D
Ondrej Roman C AMA 21 450000* 0 D- D D D D D- C- D- C D D D- D D D
Maxwell Reinhart C JNR 19 100000 0 C- C- C- D- D- D- C- C- B C- C- D C- D- C-
C.J. Severyn L AMA 21 450000* 0 D- D- D- D D D C- D C- D D D D- D D
John Ramage D JNR 19 100000 0 F- F- F- F D D D- D- A F D- D- F- D- D
Russ Howieson D JNR 19 100000 0 F- F F C- C- D C- D B- D- C- D F D D