♠ Simulated National Hockey League ♠
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
♠ Simulated National Hockey League ♠

Ligue de Hockey Simuler
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  Connexion  
-25%
Le deal à ne pas rater :
PC Portable Gamer 16,1” HP Victus 16 – 16 Go /512 Go
749.99 € 999.99 €
Voir le deal

 

 26.9.2010

Aller en bas 
AuteurMessage
fondateur.rob
Admin
fondateur.rob


Messages : 1846
Date d'inscription : 13/06/2010

26.9.2010 Empty
MessageSujet: 26.9.2010   26.9.2010 Icon_minitimeJeu 1 Juil - 17:02

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 7 , Pittsburgh Penguins 5
Shots: 29 - 28
26.9.2010 28798 PP: 4 of 9 (17 shots), Passing:85/100=85 %, Challenges:29/36=78 %
26.9.2010 572609 PP: 2 of 5 (13 shots), Passing:58/81=71 %, Challenges:21/29=70 %
Attendance: 10636 of 21273 (Le Centre Molson)
Ticket income: 325461 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:34 1-0 26.9.2010 28798 Maxim Lapierre [1] (Tyler Kennedy, Brian Gionta)
14:07 2-0 26.9.2010 28798 Tomas Plekanec [3] (Brad Boyes, Andrei Kostitsyn)PP
14:41 3-0 26.9.2010 28798 Mike Cammalleri [6] (Roman Hamrlik, Scott Gomez)PP
------------------------------------------------------------
23:07 4-0 26.9.2010 28798 Brad Boyes [4] (Brian Gionta, Tomas Plekanec)PP
26:57 5-0 26.9.2010 28798 Andrei Kostitsyn [3] (Brad Boyes, Mike Cammalleri)
27:29 5-1 26.9.2010 572609 Alexei Ponikarovsky [2] (Jordan Staal)
------------------------------------------------------------
43:47 5-2 26.9.2010 572609 Sergei Gonchar [3] (Kris Letang, Evgeni Malkin)PP
44:46 5-3 26.9.2010 572609 Maxime Talbot [1] (Mike Rupp, Alex Goligoski)
47:43 6-3 26.9.2010 28798 Scott Gomez [2] (Andrei Kostitsyn, Mike Cammalleri)PP
48:33 6-4 26.9.2010 572609 Bill Guerin [4] (Andrew Ladd, Evgeni Malkin)
49:33 6-5 26.9.2010 572609 Bill Guerin [5] (Evgeni Malkin, Kris Letang)PP
53:03 7-5 26.9.2010 28798 Andrei Kostitsyn [4] (Brad Boyes, Mike Cammalleri)
------------------------------------------------------------
Penalty summary:
-----------------
01:05 26.9.2010 28798 Brian Gionta (2 min for hooking)
02:53 26.9.2010 28798 Travis Moen (2 min for tripping)
06:16 26.9.2010 572609 Bill Guerin (2 min for diving)
11:29 26.9.2010 572609 Bill Guerin (5 min for spearing)
16:52 26.9.2010 28798 Tomas Plekanec (2 min for hooking)
19:08 26.9.2010 572609 Ruslan Fedotenko (2 min for holding the stick)
------------------------------------------------------------
21:39 26.9.2010 572609 Maxime Talbot (2 min for high-sticking)
31:07 26.9.2010 572609 Ruslan Fedotenko (2 min for hooking)
35:12 26.9.2010 572609 Jordan Leopold (2 min for hooking)
38:08 26.9.2010 572609 Kris Letang (2 min for elbowing)
------------------------------------------------------------
42:28 26.9.2010 28798 Max Pacioretty (2 min for high-sticking)
46:54 26.9.2010 572609 Chris Kunitz (2 min for slashing)
48:45 26.9.2010 28798 Andrei Markov (2 min for hooking)
57:33 26.9.2010 572609 Evgeni Malkin (2 min for high-sticking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Max Pacioretty 0 0 0 1 1 0 2 0 6.30 6
R Tyler Kennedy 0 1 2 0 0 0 0 0 10.20 6
R Andrei Kostitsyn 2 2 5 0 0 0 0 1 18.30 9
R Brian Gionta 0 2 5 0 1 0 2 -1 16.30 7
C Dominic Moore 0 0 0 0 0 0 0 -1 9.40 6
C Maxim Lapierre 1 0 1 0 2 0 0 0 16.20 6
C Tomas Plekanec 1 1 1 2 0 0 2 1 13.40 8
C Scott Gomez 1 1 4 0 0 0 0 0 20.20 8
L Georges Laraque 0 0 0 0 0 0 0 -1 9.40 5
L Travis Moen 0 0 3 2 0 2 2 0 16.20 7
L Brad Boyes 1 3 3 0 0 0 0 1 13.40 9
L Mike Cammalleri 1 3 3 0 1 0 0 0 20.20 8
D Brooks Orpik 0 0 0 3 0 3 0 0 19.20 8
D Jaroslav Spacek 0 0 0 0 0 0 0 1 13.40 6
D Eric Brewer 0 0 0 0 1 0 0 -1 23.00 5
D Roman Hamrlik 0 1 2 1 1 0 0 0 23.10 7
D Ladislav Smid 0 0 2 3 0 3 0 1 16.30 8
D Andrei Markov 0 0 2 2 0 0 2 -1 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 23 0 0 60.00 4
G Curtis Sanford 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 2 0 0 0 0 0 18.20 6
R Pascal Dupuis 0 0 1 0 0 1 0 1 8.00 6
R Ruslan Fedotenko 0 0 2 0 0 0 4 -1 7.10 6
R Bill Guerin 2 0 4 1 2 0 7 0 19.40 8
C Mike Rupp 0 1 2 0 0 0 0 1 7.10 7
C Jordan Staal 0 1 3 0 1 1 0 1 19.10 6
C Jonathan Toews 0 0 0 0 0 0 0 -2 6.50 6
C Evgeni Malkin 0 3 5 2 0 1 2 1 20.00 9
L Maxime Talbot 1 0 2 1 1 1 2 1 6.30 7
L Alexei Ponikarovsky 1 0 2 1 1 1 0 1 15.00 7
L Chris Kunitz 0 0 0 3 1 1 2 -2 13.40 5
L Andrew Ladd 0 1 2 1 0 0 0 0 20.30 7
D Jay McKee 0 0 0 0 0 0 0 1 20.20 6
D Mark Eaton 0 0 0 1 0 1 0 0 24.40 7
D Kris Letang 0 2 2 0 2 0 2 -1 26.00 7
D Alex Goligoski 0 1 0 0 0 0 0 2 9.50 7
D Jordan Leopold 0 0 1 1 0 0 2 -1 12.00 6
D Sergei Gonchar 1 0 4 0 0 0 0 -1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 10 0 0 23.10 4
G Brent Johnson 3 0 12 0 0 36.50 4

Three stars of the game:
1st star: Andrei Kostitsyn
2nd star: Brad Boyes
3rd star: Mike Cammalleri

Notes for Montreal Canadiens:

Notes for Pittsburgh Penguins:

Other notes:


----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

New Jersey Devils 3 , Buffalo Sabres 4
Shots: 25 - 27
26.9.2010 91287 PP: 0 of 1 (0 shots), Passing:71/81=87 %, Challenges:19/41=45 %
26.9.2010 805120 PP: 1 of 1 (4 shots), Passing:73/99=73 %, Challenges:32/41=76 %
Attendance: 9520 of 19040 (Continental Airlines)
Ticket income: 287504 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:57 0-1 26.9.2010 805120 Tyler Myers [2] (Craig Rivet, Paul Gaustad)PP
------------------------------------------------------------
22:31 0-2 26.9.2010 805120 Paul Gaustad [3] (Tim Connolly, Henrik Tallinder)
26:21 1-2 26.9.2010 91287 Zach Parisé [6] (Dainius Zubrus)
39:59 1-3 26.9.2010 805120 Derek Roy [5] (Jason Pominville, Thomas Vanek)
------------------------------------------------------------
44:55 2-3 26.9.2010 91287 David Clarkson [1] (Paul Martin, Martin Skoula)
45:51 2-4 26.9.2010 805120 Jochen Hecht [2] (Tim Connolly, Jason Pominville)
53:34 3-4 26.9.2010 91287 Brendan Shanahan [6] (Mike Mottau, Paul Martin)
------------------------------------------------------------
Penalty summary:
-----------------
07:42 26.9.2010 805120 Tim Connolly (2 min for slashing)
13:39 26.9.2010 91287 Dainius Zubrus (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
49:22 26.9.2010 805120 Steve Montador (5 min for fighting)
49:22 26.9.2010 91287 Colin White (5 min for fighting)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 1 0 2 1 1 1 0 1 8.20 7
R Jay Pandolfo 0 0 0 0 0 0 0 -1 15.30 5
R Brendan Shanahan 1 0 1 1 2 0 0 1 16.30 6
R Jamie Langenbrunner 0 0 5 0 3 0 0 -1 18.40 6
C Rod Pelley 0 0 2 2 0 2 0 1 10.10 7
C Rob Niedermayer 0 0 2 0 1 1 0 -1 16.40 6
C Dainius Zubrus 0 1 2 1 1 0 2 1 15.40 7
C Travis Zajac 0 0 1 0 1 0 0 -1 18.30 5
C Jacob Josefson 0 0 0 0 2 0 0 1 8.20 5
L Patrik Elias 0 0 3 0 0 0 0 -1 15.10 7
L Zach Parisé 1 0 5 0 1 0 0 1 16.10 8
L Ilya Kovalchuk 0 0 2 0 3 0 0 -1 19.00 6
D Andy Greene 0 0 1 2 2 1 0 -1 17.40 6
D Bryce Salvador 0 0 0 0 3 0 0 1 17.40 5
D Colin White 0 0 0 3 0 1 5 0 24.00 7
D Martin Skoula 0 1 0 0 1 3 0 -1 17.50 6
D Mike Mottau 0 1 0 3 0 0 0 1 15.30 8
D Paul Martin 0 2 0 2 1 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 23 0 0 60.00 5
G Yann Danis 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 2 1 1 1 0 0 6.50 5
R Drew Stafford 0 0 1 1 2 3 0 0 14.30 6
R Tim Connolly 0 2 4 1 1 0 2 2 20.00 8
R Jason Pominville 0 2 3 0 1 0 0 -2 18.40 8
C Adam Mair 0 0 0 0 0 0 0 0 6.50 6
C Daniel Paillé 0 0 1 0 2 1 0 0 14.40 6
C Paul Gaustad 1 1 4 2 0 1 0 2 19.10 8
C Derek Roy 1 0 3 1 0 0 0 -2 19.20 7
L Patrick Kaleta 0 0 0 0 1 0 0 0 6.50 5
L Raffi Torres 0 0 0 0 0 2 0 0 14.30 7
L Jochen Hecht 1 0 3 1 0 0 0 2 18.40 7
L Thomas Vanek 0 1 2 0 0 0 0 -2 18.00 7
D Andrej Sekera 0 0 0 1 0 3 0 0 14.30 5
D Henrik Tallinder 0 1 0 1 0 0 0 2 21.00 7
D Tyler Myers 1 0 3 7 0 6 0 -2 24.30 9
D Steve Montador 0 0 0 1 1 2 5 0 13.40 6
D Toni Lydman 0 0 2 1 0 1 0 2 19.10 8
D Craig Rivet 0 1 1 1 0 2 0 -2 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 22 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Connolly
2nd star: Paul Gaustad
3rd star: Tyler Myers

Notes for New Jersey Devils:

Notes for Buffalo Sabres:

Other notes:
-Colin White beat Steve Montador in a fight.










































Revenir en haut Aller en bas
https://simulatednhl.keuf.net
fondateur.rob
Admin
fondateur.rob


Messages : 1846
Date d'inscription : 13/06/2010

26.9.2010 Empty
MessageSujet: Re: 26.9.2010   26.9.2010 Icon_minitimeJeu 1 Juil - 17:02

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

New York Islanders 3 , Ottawa Senators 2
Shots: 23 - 29
26.9.2010 420628 PP: 1 of 5 (5 shots), Passing:60/78=76 %, Challenges:32/47=66 %
26.9.2010 814468 PP: 0 of 2 (4 shots), Passing:69/89=77 %, Challenges:41/52=77 %
Attendance: 4889 of 16297 (Nassau Coliseum)
Ticket income: 132980 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:05 0-1 26.9.2010 814468 Alex Kovalev [4] (Milan Michalek, Chris Phillips)
10:58 1-1 26.9.2010 420628 Mark Streit [2] (Doug Weight)PP
------------------------------------------------------------
26:29 2-1 26.9.2010 420628 Josh Bailey [1] (Sean Bergenheim, Robbie Schremp)
------------------------------------------------------------
47:49 2-2 26.9.2010 814468 Nick Foligno [1] (Alex Kovalev, Daniel Alfredsson)
49:37 3-2 26.9.2010 420628 Blake Comeau [3] (Mark Streit, Freddy Meyer)
------------------------------------------------------------
Penalty summary:
-----------------
02:56 26.9.2010 814468 Alex Kovalev (2 min for slashing)
10:25 26.9.2010 814468 Jarkko Ruutu (2 min for elbowing)
14:45 26.9.2010 814468 Milan Michalek (2 min for hooking)
17:48 26.9.2010 420628 Tim Jackman (2 min for roughing)
17:48 26.9.2010 814468 Jonathan Cheechoo (2 min for roughing)
------------------------------------------------------------
26:32 26.9.2010 420628 Sean Bergenheim (2 min for hooking)
35:04 26.9.2010 814468 Jason Spezza (2 min for roughing)
------------------------------------------------------------
42:02 26.9.2010 814468 Andy Sutton (2 min for hooking)
49:44 26.9.2010 420628 Brendan Witt (2 min for tripping)
58:22 26.9.2010 814468 Chris Neil (5 min for fighting)
58:22 26.9.2010 420628 Brendan Witt (5 min for fighting)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 0 0 2 0 2 1 7.00 5
R Trent Hunter 0 0 4 0 0 2 0 0 19.50 7
R Sean Bergenheim 0 1 2 0 0 0 2 -1 14.00 6
R Kyle Okposo 0 0 4 0 5 0 0 0 19.10 6
C Frans Nielsen 0 0 0 1 0 1 0 1 7.00 6
C Richard Park 0 0 1 1 1 1 0 0 18.10 7
C Josh Bailey 1 0 2 0 0 0 0 -1 15.00 7
C Jonathan Tavares 0 0 1 0 0 0 0 0 19.50 6
L Blake Comeau 1 0 1 0 0 1 0 1 11.30 7
L Jon Sim 0 0 1 1 1 1 0 0 12.30 7
L Robbie Schremp 0 1 3 0 0 0 0 -1 17.40 7
C Doug Weight 0 1 3 0 0 0 0 0 19.20 8
D Radek Martinek 0 0 0 1 2 1 0 0 9.50 5
D Chris Chelios 0 0 0 0 0 0 0 -1 14.10 6
D Brendan Witt 0 0 2 1 1 2 7 1 27.20 7
D Freddy Meyer 0 1 0 1 1 2 0 0 9.50 6
D Bruno Gervais 0 0 1 1 0 0 0 -1 23.40 7
D Mark Streit 1 1 1 4 2 0 0 1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 27 0 0 60.00 9
G Albert Roloson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 6 2 6 5 -1 11.10 7
R Jonathan Cheechoo 0 0 1 2 1 5 2 0 9.50 7
R Alex Kovalev 1 1 5 1 0 0 2 2 15.00 7
R Daniel Alfredsson 0 1 3 1 0 0 0 -1 18.00 8
C Chris Kelly 0 0 1 1 1 0 0 -1 15.40 6
C Matt Cullen 0 0 2 1 1 0 0 0 9.50 6
C Nick Foligno 1 0 1 2 1 0 0 2 10.20 8
C Jason Spezza 0 0 7 0 0 0 2 -1 19.40 7
L Shean Donovan 0 0 1 2 0 1 0 -1 11.10 7
L Jarkko Ruutu 0 0 0 2 0 1 2 0 15.50 6
L Milan Michalek 0 1 1 1 1 0 2 2 15.40 7
L Mike Fisher 0 0 2 1 0 0 0 -1 18.50 7
D Chris Campoli 0 0 0 0 1 0 0 0 14.40 5
D Chris Phillips 0 1 2 1 0 0 0 1 18.30 7
D Andy Sutton 0 0 0 2 2 0 2 -1 24.50 5
D Brian Lee 0 0 0 0 1 1 0 0 13.10 5
D Filip Kuba 0 0 0 0 0 0 0 2 18.50 7
D Anton Volchenkov 0 0 1 3 0 1 0 -2 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 20 0 0 58.30 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Streit
2nd star: Alex Kovalev
3rd star: Josh Bailey

Notes for New York Islanders:

Notes for Ottawa Senators:
-Nick Foligno ended his 7 game goal drought.

Other notes:
-Brendan Witt beat Chris Neil in a fight.


----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

New York Rangers 4 , Boston Bruins 2
Shots: 29 - 24
26.9.2010 943877 PP: 2 of 4 (9 shots), Passing:57/72=79 %, Challenges:42/47=87 %
26.9.2010 585615 PP: 0 of 3 (12 shots), Passing:72/93=77 %, Challenges:32/47=66 %
Attendance: 7280 of 18200 (Madison Square Garden)
Ticket income: 224224 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:57 1-0 26.9.2010 943877 Michal Rozsival [2] (Vaclav Prospal, Marian Gaborik)PP
14:35 2-0 26.9.2010 943877 Marc Staal [1] (Dan Girardi, Olli Jokinen)PP
------------------------------------------------------------
27:55 2-1 26.9.2010 585615 Patrice Bergeron [5] (Marco Sturm, Kris Versteeg)
29:04 3-1 26.9.2010 943877 Jody Shelley [1] (Donald Brashear, Sean Avery)
35:45 3-2 26.9.2010 585615 Kris Versteeg [4] (Marco Sturm, Duncan Keith)
------------------------------------------------------------
48:42 4-2 26.9.2010 943877 Chris Drury [2] (Marian Gaborik, Wade Redden)
------------------------------------------------------------
Penalty summary:
-----------------
00:22 26.9.2010 943877 Chris Drury (2 min for cross-checking)
05:01 26.9.2010 585615 Chuck Kobasew (2 min for slashing)
08:36 26.9.2010 585615 Mark Recchi (2 min for tripping)
13:17 26.9.2010 585615 Yannick Riendeau (2 min for slashing)
19:12 26.9.2010 943877 Marc Staal (2 min for hooking)
------------------------------------------------------------
22:11 26.9.2010 585615 Marco Sturm (2 min for slashing)
25:54 26.9.2010 943877 Michael Del Zotto (2 min for tripping)
31:35 26.9.2010 585615 Kris Versteeg (2 min for roughing)
31:35 26.9.2010 943877 Dan Girardi (2 min for roughing)
39:18 26.9.2010 585615 Shawn Thornton (2 min for roughing)
39:18 26.9.2010 943877 Michal Rozsival (2 min for roughing)
------------------------------------------------------------
58:05 26.9.2010 943877 Jody Shelley (5 min for fighting)
58:05 26.9.2010 585615 Steve Bégin (5 min for fighting)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 2 1 0 1 0 0 14.20 7
R Sean Avery 0 1 0 0 0 2 0 -1 16.20 6
R Ryan Callahan 0 0 1 0 0 0 0 -1 15.10 6
R Marian Gaborik 0 2 2 0 0 0 0 1 19.30 8
C Artem Anisimov 0 0 2 1 0 1 0 1 8.20 7
C Brandon Dubinsky 0 0 0 0 1 1 0 0 10.20 6
C Olli Jokinen 0 1 4 0 1 0 0 -1 18.30 7
C Chris Drury 1 0 3 1 1 0 2 1 16.50 7
L Jody Shelley 1 0 3 0 1 0 5 1 8.50 7
L Donald Brashear 0 1 1 0 0 0 0 0 10.30 6
L Brian Boyle 0 0 5 0 0 0 0 -1 15.10 7
L Vaclav Prospal 0 1 1 1 0 0 0 1 19.30 7
D Matt Gilroy 0 0 0 1 0 1 0 0 11.30 6
D Dan Girardi 0 1 1 4 1 2 2 -1 20.00 6
D Michal Rozsival 1 0 3 3 0 2 2 1 28.30 9
D Michael Del Zotto 0 0 1 0 0 2 2 0 11.10 7
D Marc Staal 1 0 2 3 0 0 2 -2 21.20 8
D Wade Redden 0 1 3 5 0 3 0 2 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 22 0 0 60.00 8
G Steve Valiquette 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Yannick Riendeau 0 0 0 2 0 0 2 0 6.40 6
R Michael Ryder 0 0 2 0 1 0 0 -1 15.10 5
C Chuck Kobasew 0 0 2 2 3 0 2 0 18.40 5
R Marco Sturm 0 2 4 0 0 0 2 1 18.40 7
C Steve Bégin 0 0 1 0 1 0 5 0 8.50 6
C David Krejci 0 0 0 1 0 2 0 -1 14.30 6
C Marc Savard 0 0 5 0 1 0 0 0 18.40 6
C Patrice Bergeron 1 0 4 1 1 0 0 1 18.50 7
L Shawn Thornton 0 0 0 2 1 2 2 0 7.50 6
L Blake Wheeler 0 0 2 0 1 0 0 -1 15.10 5
R Mark Recchi 0 0 1 0 2 0 2 0 13.10 5
L Kris Versteeg 1 1 3 3 0 0 2 1 18.50 8
D Matt Hunwick 0 0 0 1 1 0 0 -1 15.40 4
D Dennis Seidenberg 0 0 1 0 0 0 0 1 15.00 6
D Dennis Wideman 0 0 2 1 0 1 0 0 25.20 6
D Andrew Ference 0 0 0 1 0 0 0 -1 14.30 5
D Nick Boynton 0 0 0 0 0 0 0 0 21.30 7
D Duncan Keith 0 1 1 1 2 0 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 4 0 25 0 0 60.00 6
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michal Rozsival
2nd star: Marian Gaborik
3rd star: Chris Drury

Notes for New York Rangers:
-Jody Shelley ended his 7 game goal drought.
-Marc Staal ended his 7 game goal drought.

Notes for Boston Bruins:

Other notes:
-Jody Shelley beat Steve Bégin in a fight.






































Revenir en haut Aller en bas
https://simulatednhl.keuf.net
fondateur.rob
Admin
fondateur.rob


Messages : 1846
Date d'inscription : 13/06/2010

26.9.2010 Empty
MessageSujet: Re: 26.9.2010   26.9.2010 Icon_minitimeJeu 1 Juil - 17:02

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Toronto Maple Leafs 0
Shots: 26 - 14
26.9.2010 255361 PP: 0 of 1 (2 shots), Passing:82/89=92 %, Challenges:7/57=12 %
26.9.2010 400761 PP: 0 of 1 (0 shots), Passing:72/94=76 %, Challenges:6/47=12 %
Attendance: 9759 of 19519 (First Union Center)
Ticket income: 304481 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:12 1-0 26.9.2010 255361 Tuomo Ruutu [8] (Mike Richards, Jozef Stumpel)
------------------------------------------------------------
47:24 2-0 26.9.2010 255361 Mike Richards [4] (Tuomo Ruutu)
48:33 3-0 26.9.2010 255361 Steve Bernier [4] (Scott Hartnell, Braydon Coburn)
------------------------------------------------------------
Penalty summary:
-----------------
15:07 26.9.2010 400761 Ben Ondrus (2 min for roughing)
15:07 26.9.2010 255361 Chris Pronger (2 min for roughing)
------------------------------------------------------------
39:12 26.9.2010 400761 Garnet Exelby (2 min for hooking)
------------------------------------------------------------
43:13 26.9.2010 255361 Kimmo Timonen (2 min for hooking)
59:36 26.9.2010 400761 Sergei Kostitsyn (2 min for roughing)
59:36 26.9.2010 255361 Ray Whitney (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robert Nilsson 0 0 0 1 3 1 0 0 11.10 5
R James van Riemsdyk 0 0 1 0 0 1 0 0 12.10 6
R Steve Bernier 1 0 3 3 5 3 0 1 16.50 7
R Tuomo Ruutu 1 1 3 2 1 2 0 2 19.50 8
C Jozef Stumpel 0 1 1 0 3 1 0 0 8.40 6
C Sergei Fedorov 0 0 0 0 2 2 0 0 12.10 5
C Ryan Kesler 0 0 4 1 5 2 0 1 19.00 5
C Mike Richards 1 1 4 2 7 3 0 2 20.10 7
L P.J. Axelsson 0 0 0 3 2 3 0 0 8.40 6
L Claude Giroux 0 0 1 0 5 0 0 0 14.40 4
L Scott Hartnell 0 1 3 2 4 2 0 1 16.10 6
L Ray Whitney 0 0 2 0 4 0 2 2 18.20 6
D Ryan Parent 0 0 1 2 1 3 0 0 13.00 7
D Christian Ehrhoff 0 0 1 0 2 2 0 1 19.00 6
D Kimmo Timonen 0 0 1 2 1 3 2 2 25.50 8
D Matt Carle 0 0 0 3 2 5 0 0 16.00 7
D Braydon Coburn 0 1 1 1 0 2 0 1 19.00 7
D Chris Pronger 0 0 0 6 3 6 2 2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 0 0 14 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 0 1 0 1 2 -1 10.00 5
R Nikolai Kulemin 0 0 0 0 4 1 0 0 14.20 4
R Sergei Kostitsyn 0 0 2 0 3 3 2 -1 17.00 6
R Phil Kessel 0 0 2 0 4 3 0 -1 18.40 5
C Mikael Backlund 0 0 0 1 3 2 0 -1 7.50 5
C John Mitchell 0 0 1 1 2 3 0 0 14.20 5
C Matt Stajan 0 0 1 1 3 2 0 -1 17.20 4
C Mats Sundin 0 0 3 1 5 4 0 -1 20.30 5
L Mikhail Grabovski 0 0 0 0 0 0 0 -1 7.50 4
L Brett McLean 0 0 0 1 5 2 0 0 13.20 4
L Mason Raymond 0 0 1 0 2 3 0 -1 17.40 6
L Chris Higgins 0 0 3 2 4 6 0 -1 19.00 7
D Garnet Exelby 0 0 0 1 0 2 2 0 14.20 6
D Luke Schenn 0 0 0 5 0 6 0 -1 21.40 8
D Tomas Kaberle 0 0 0 1 3 3 0 -2 24.00 5
D Jeff Finger 0 0 0 1 0 3 0 0 16.30 7
D Mike Komisarek 0 0 1 1 1 3 0 -1 18.00 6
D Dion Phaneuf 0 0 1 3 1 3 0 -2 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 23 0 0 60.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Emery
2nd star: Tuomo Ruutu
3rd star: Mike Richards

Notes for Philadelphia Flyers:

Notes for Toronto Maple Leafs:

Other notes:






















Revenir en haut Aller en bas
https://simulatednhl.keuf.net
Contenu sponsorisé





26.9.2010 Empty
MessageSujet: Re: 26.9.2010   26.9.2010 Icon_minitime

Revenir en haut Aller en bas
 
26.9.2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16.9.2010
» 8.10.2010
» 24.10.2010
» 10.11.2010
» 25.11.2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
♠ Simulated National Hockey League ♠ :: Divers :: Poubelle-
Sauter vers: