♠ Simulated National Hockey League ♠
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
♠ Simulated National Hockey League ♠

Ligue de Hockey Simuler
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  Connexion  
Le Deal du moment :
SSD interne Crucial BX500 2,5″ SATA – 500 ...
Voir le deal
29.99 €

 

 13.10.2010

Aller en bas 
AuteurMessage
fondateur.rob
Admin
fondateur.rob


Messages : 1846
Date d'inscription : 13/06/2010

13.10.2010 Empty
MessageSujet: 13.10.2010   13.10.2010 Icon_minitimeVen 2 Juil - 14:40

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------

Anaheim Mighty Ducks 3 , Boston Bruins 4
Shots: 22 - 29
13.10.2010 681521 PP: 0 of 2 (6 shots), Passing:66/79=83 %, Challenges:26/35=72 %
13.10.2010 585615 PP: 2 of 9 (10 shots), Passing:67/76=88 %, Challenges:38/45=82 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:39 0-1 13.10.2010 585615 David Krejci [2] (Patrice Bergeron, Marc Savard)PP
16:06 0-2 13.10.2010 585615 Michael Ryder [2] (Kris Versteeg, Marco Sturm)PP
------------------------------------------------------------
27:28 1-2 13.10.2010 681521 Andrew Ebbett [1] (Lubomir Visnovsky, Aaron Ward)
28:25 2-2 13.10.2010 681521 Bobby Ryan [1] (Ryan Getzlaf, Scott Niedermayer)
28:47 2-3 13.10.2010 585615 Dennis Wideman [1] (Andrew Ference, Shawn Thornton)
38:25 3-3 13.10.2010 681521 Bobby Ryan [2] (Lubomir Visnovsky)
------------------------------------------------------------
49:07 3-4 13.10.2010 585615 Marco Sturm [4] (Duncan Keith, Nick Boynton)
------------------------------------------------------------
Penalty summary:
-----------------
00:08 13.10.2010 681521 Sheldon Brookbank (5 min for fighting)
00:08 13.10.2010 585615 Steve Bégin (5 min for fighting)
01:56 13.10.2010 681521 Aaron Ward (2 min for boarding)
03:28 13.10.2010 681521 Corey Perry (2 min for boarding)
07:56 13.10.2010 681521 Mike Brown (2 min for tripping)
15:07 13.10.2010 681521 Erik Christensen (2 min for hooking)
18:26 13.10.2010 585615 Marco Sturm (2 min for slashing)
------------------------------------------------------------
25:01 13.10.2010 681521 Andrew Ebbett (2 min for elbowing)
31:51 13.10.2010 585615 Chuck Kobasew (2 min for hooking)
34:07 13.10.2010 681521 Corey Perry (2 min for hooking)
------------------------------------------------------------
52:58 13.10.2010 681521 Kyle Chipchura (2 min for hooking)
55:08 13.10.2010 681521 Nicolas Deschamps (2 min for elbowing)
58:16 13.10.2010 681521 Teemu Selänne (2 min for slashing)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicolas Deschamps 0 0 2 0 1 0 2 1 6.40 6
R Mike Brown 0 0 1 0 0 0 2 0 10.40 6
R Corey Perry 0 0 3 4 0 0 4 0 26.20 9
R Teemu Selänne 0 0 1 1 0 0 2 0 11.00 6
C Andrew Ebbett 1 0 1 0 0 0 2 1 6.40 5
C Kyle Chipchura 0 0 1 1 3 2 2 0 9.50 6
C Todd Marchant 0 0 0 0 1 0 0 0 17.10 4
C Ryan Getzlaf 0 1 5 2 2 0 0 0 31.40 7
L Erik Christensen 0 0 0 0 0 0 2 1 6.40 5
L Joffrey Lupul 0 0 0 0 0 0 0 0 9.50 6
L Jason Blake 0 0 1 1 0 0 0 0 11.00 7
L Bobby Ryan 2 0 5 1 0 0 0 0 15.20 8
D Sheldon Brookbank 0 0 0 1 0 1 5 0 10.40 6
D Aaron Ward 0 1 0 2 0 0 2 0 24.50 7
D Lubomir Visnovsky 0 2 2 1 0 1 0 1 24.30 8
D Steve Eminger 0 0 0 0 1 0 0 0 10.00 5
D James Wisniewski 0 0 1 1 0 1 0 0 13.40 7
D Scott Niedermayer 0 1 1 4 1 2 0 1 36.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 0 25 0 0 60.00 6
G Joey MacDonald 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Yannick Riendeau 0 0 1 0 0 0 0 1 5.30 6
R Mark Recchi 0 0 1 1 0 3 0 -1 10.10 6
R Michael Ryder 1 0 2 0 0 0 0 0 10.20 7
R Marco Sturm 1 1 3 1 1 0 2 0 13.10 8
C Steve Bégin 0 0 2 0 1 0 5 1 7.30 6
C Chuck Kobasew 0 0 1 0 1 2 2 -1 12.50 6
C Marc Savard 0 1 5 1 1 0 0 -1 26.30 8
C Patrice Bergeron 0 1 4 2 0 0 0 -1 34.00 7
L Shawn Thornton 0 1 1 1 1 1 0 1 5.30 7
L Blake Wheeler 0 0 2 0 1 1 0 -1 10.10 5
L Kris Versteeg 0 1 2 0 0 0 0 0 10.20 7
L David Krejci 1 0 3 0 1 0 0 -1 29.20 7
D Matt Hunwick 0 0 0 0 0 0 0 -1 13.00 5
D Dennis Seidenberg 0 0 0 0 0 0 0 0 11.00 6
D Dennis Wideman 1 0 4 0 0 0 0 0 32.10 9
D Andrew Ference 0 1 0 0 0 0 0 0 11.30 5
D Nick Boynton 0 1 2 0 0 0 0 0 16.30 7
D Duncan Keith 0 1 1 4 0 2 0 -1 35.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 19 0 0 60.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marco Sturm
2nd star: Bobby Ryan
3rd star: Michael Ryder

Notes for Anaheim Mighty Ducks:
-Teemu Selänne had his 3 game goal streak snapped.

Notes for Boston Bruins:
-Marc Savard had his 3 game goal streak snapped.

Other notes:
-Sheldon Brookbank fought Steve Bégin in a fight.

Farm game result:
Cincinnati Mighty Ducks 1( 15) , Providence Bruins 2( 20)
------------------------------------------------------------
0-1 PRO Jeff LoVecchio (Vladimír Sobotka, Johnny Boychuk)
0-2 PRO Drew Larman (Zach McKelvie)
1-2 CIN Matthew McCue (Bobby Bolt, Brian Salcido)

Goalies: Curtis McElhinney - Dany Sabourin


----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------

Buffalo Sabres 1 , Philadelphia Flyers 5
Shots: 22 - 33
13.10.2010 805120 PP: 1 of 2 (1 shots), Passing:57/75=76 %, Challenges:36/46=76 %
13.10.2010 255361 PP: 3 of 6 (14 shots), Passing:73/87=83 %, Challenges:38/48=77 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:16 0-1 13.10.2010 255361 Tuomo Ruutu [2] (Mike Richards, Kimmo Timonen)PP
07:32 1-1 13.10.2010 805120 Toni Lydman [1] (Jason Pominville, Ryan Miller)PP
------------------------------------------------------------
20:17 1-2 13.10.2010 255361 Steve Bernier [1] (Ray Whitney, Ryan Kesler)PP
26:48 1-3 13.10.2010 255361 Mike Richards [2] (Tuomo Ruutu, Ray Whitney)PP
------------------------------------------------------------
41:13 1-4 13.10.2010 255361 Mike Richards [3] (Chris Pronger, Scott Hartnell)
49:47 1-5 13.10.2010 255361 Ryan Kesler [1] (Steve Bernier, Christian Ehrhoff)
------------------------------------------------------------
Penalty summary:
-----------------
03:54 13.10.2010 805120 Raffi Torres (2 min for hooking)
06:08 13.10.2010 255361 Claude Giroux (2 min for tripping)
18:56 13.10.2010 805120 Mike Grier (2 min for hooking)
------------------------------------------------------------
21:33 13.10.2010 805120 Adam Mair (2 min for high-sticking)
25:23 13.10.2010 805120 Patrick Kaleta (2 min for slashing)
31:26 13.10.2010 805120 Drew Stafford (2 min for slashing)
34:08 13.10.2010 255361 Sergei Fedorov (2 min for hooking)
38:36 13.10.2010 255361 Christian Ehrhoff (2 min for roughing)
38:36 13.10.2010 805120 Jason Pominville (2 min for roughing)
------------------------------------------------------------
42:56 13.10.2010 805120 Mike Grier (2 min for hooking)
51:53 13.10.2010 255361 Scott Hartnell (2 min for roughing)
51:53 13.10.2010 805120 Derek Roy (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 1 2 0 0 4 0 10.30 5
R Drew Stafford 0 0 2 2 1 1 2 0 10.40 7
R Tim Connolly 0 0 4 0 0 0 0 -2 15.10 7
R Jason Pominville 0 1 0 1 3 0 2 0 22.00 7
C Adam Mair 0 0 1 0 0 0 2 0 7.50 6
C Daniel Paillé 0 0 0 0 1 1 0 0 12.00 6
C Paul Gaustad 0 0 0 1 0 0 0 -2 20.00 6
C Derek Roy 0 0 2 0 1 0 2 0 17.30 6
L Patrick Kaleta 0 0 2 3 2 2 2 0 7.30 7
L Raffi Torres 0 0 2 1 1 1 2 0 10.40 6
L Jochen Hecht 0 0 3 0 0 1 0 -2 13.40 6
L Thomas Vanek 0 0 1 3 0 0 0 0 21.20 8
D Henrik Tallinder 0 0 0 3 0 3 0 0 21.50 8
D Andrej Sekera 0 0 0 0 0 0 0 -2 14.50 5
D Toni Lydman 1 0 4 0 0 0 0 0 26.20 8
D Steve Montador 0 0 1 0 0 1 0 0 11.30 6
D Craig Rivet 0 0 0 1 1 0 0 -2 16.30 6
D Tyler Myers 0 0 0 4 0 0 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 1 28 0 0 60.00 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robert Nilsson 0 0 2 0 0 0 0 0 7.30 7
R James van Riemsdyk 0 0 0 0 2 0 0 0 13.10 5
R Steve Bernier 1 1 4 2 0 0 0 1 16.00 9
R Tuomo Ruutu 1 1 4 1 0 0 0 1 19.40 8
C Blair Betts 0 0 0 0 0 0 0 0 9.40 6
C Sergei Fedorov 0 0 1 1 0 2 2 0 14.50 7
C Ryan Kesler 1 1 5 0 1 0 0 1 19.50 8
C Mike Richards 2 1 4 0 0 0 0 1 19.20 8
L P.J. Axelsson 0 0 0 1 1 0 0 0 7.30 6
L Claude Giroux 0 0 1 0 1 0 2 0 15.00 5
L Ray Whitney 0 2 5 1 0 0 0 1 21.20 8
L Scott Hartnell 0 1 1 1 0 0 2 1 12.30 7
D Ryan Parent 0 0 0 3 0 4 0 0 16.10 7
D Braydon Coburn 0 0 1 0 1 0 0 1 15.40 6
D Kimmo Timonen 0 1 2 3 1 1 0 1 27.10 8
D Matt Carle 0 0 0 1 0 1 0 0 14.50 7
D Christian Ehrhoff 0 1 0 0 2 0 2 1 18.20 6
D Chris Pronger 0 1 3 4 0 2 0 1 27.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 21 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Richards
2nd star: Steve Bernier
3rd star: Tuomo Ruutu

Notes for Buffalo Sabres:

Notes for Philadelphia Flyers:
-Kimmo Timonen notched the 300th assist of his career.

Other notes:

Farm game result:
Rochester Americans 2( 19) , Philadelphia Phantoms 7( 44)
------------------------------------------------------------
0-1 PHL Jozef Stumpel (Arron Asham)
1-1 ROC Mark Mancari (Joe DiPenta, Jeff Cowan)
1-2 PHL Arron Asham (Patrick Maroon, Danny Syvret)
1-3 PHL Michael Grabner (Kevin Marshall, Jared Ross)
1-4 PHL Kevin Marshall (Jared Ross)
1-5 PHL Arron Asham (Jon Kalinski, Jozef Stumpel)
2-5 ROC Cody McCormick (Chris Butler, Mike Weber)
2-6 PHL Andreas Nödl (Patrick Maroon, Cody Hodgson)
2-7 PHL Andreas Nödl (Cody Hodgson)

Goalies: Jhonas Enroth - Johan Backlund















Revenir en haut Aller en bas
https://simulatednhl.keuf.net
fondateur.rob
Admin
fondateur.rob


Messages : 1846
Date d'inscription : 13/06/2010

13.10.2010 Empty
MessageSujet: Re: 13.10.2010   13.10.2010 Icon_minitimeVen 2 Juil - 14:41

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------

Minnesota Wild 4 , Ottawa Senators 5
Shots: 22 - 29
13.10.2010 425295 PP: 1 of 4 (8 shots), Passing:67/78=85 %, Challenges:24/36=64 %
13.10.2010 814468 PP: 2 of 3 (6 shots), Passing:65/81=80 %, Challenges:47/57=81 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:52 0-1 13.10.2010 814468 Milan Michalek [1] (Filip Kuba, Anton Volchenkov)
11:52 1-1 13.10.2010 425295 Andy Hilbert [4] (Andrew Brunette, Nick Schultz)
18:12 1-2 13.10.2010 814468 Alex Kovalev [3] (Filip Kuba)PP
------------------------------------------------------------
25:25 2-2 13.10.2010 425295 Bryan Berard [1] (Cam Barker, Andy Hilbert)PP
29:23 2-3 13.10.2010 814468 Daniel Alfredsson [2] (Matt Cullen, Brian Lee)PP
36:24 3-3 13.10.2010 425295 Martin Havlat [4] (Cam Barker, Shane Hnidy)
------------------------------------------------------------
42:46 3-4 13.10.2010 814468 Daniel Alfredsson [3] (Mike Fisher, Shean Donovan)
58:33 3-5 13.10.2010 814468 Daniel Alfredsson [4] (Anton Volchenkov) EN
59:55 4-5 13.10.2010 425295 Kyle Turris [1] (Nick Schultz, Brent Burns)
------------------------------------------------------------
Penalty summary:
-----------------
02:21 13.10.2010 814468 Nick Foligno (2 min for hooking)
05:37 13.10.2010 425295 Roman Voloshenko (2 min for elbowing)
16:41 13.10.2010 425295 Martin Havlat (2 min for slashing)
------------------------------------------------------------
25:01 13.10.2010 814468 Nick Foligno (2 min for cross-checking)
28:24 13.10.2010 425295 Marek Zidlicky (2 min for hooking)
30:28 13.10.2010 814468 Jarkko Ruutu (2 min for tripping)
------------------------------------------------------------
48:31 13.10.2010 814468 Alex Kovalev (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Roman Voloshenko 0 0 0 0 0 0 2 -1 6.50 6
R Cal Clutterbuck 0 0 0 2 2 2 0 0 13.10 6
R Andy Hilbert 1 1 3 0 0 0 0 1 19.40 7
R Guillaume Latendresse 0 0 2 0 1 0 0 0 20.20 7
C Kyle Brodziak 0 0 0 1 1 0 0 -1 9.10 5
C Kyle Turris 1 0 2 0 0 0 0 1 11.30 8
C Daniel Brière 0 0 0 0 1 0 0 0 20.40 6
C Mikko Koivu 0 0 3 1 0 0 0 0 18.40 7
L Antti Miettinen 0 0 0 0 1 0 0 -1 6.50 4
L Lee Stempniak 0 0 1 0 0 0 0 0 12.20 6
L Andrew Brunette 0 1 2 1 1 0 0 1 16.00 7
L Martin Havlat 1 0 2 1 1 0 2 0 19.20 8
D Shane Hnidy 0 1 1 3 2 4 0 0 16.20 7
D Marek Zidlicky 0 0 3 0 1 0 2 1 19.20 5
D Cam Barker 0 2 2 7 0 3 0 -1 23.50 9
D Bryan Berard 1 0 2 0 0 1 0 -1 15.50 7
D Nick Schultz 0 2 0 2 0 0 0 1 18.10 7
D Brent Burns 0 1 1 5 1 0 0 0 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 5 0 24 0 0 59.20 5
G Josh Harding 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 0 1 0 0 -1 7.30 5
R Jonathan Cheechoo 0 0 2 2 0 2 0 0 16.00 9
R Alex Kovalev 1 0 2 0 0 0 2 0 14.20 6
R Daniel Alfredsson 3 0 4 1 1 0 0 1 20.00 9
C Chris Kelly 0 0 0 0 0 0 0 -1 7.40 5
C Matt Cullen 0 1 1 0 0 0 0 0 17.30 7
C Nick Foligno 0 0 1 0 0 0 4 0 12.10 7
C Jason Spezza 0 0 2 0 0 0 0 1 17.20 7
L Shean Donovan 0 1 2 0 1 0 0 -1 6.10 6
L Jarkko Ruutu 0 0 2 4 3 5 2 0 19.30 7
L Milan Michalek 1 0 4 0 1 0 0 0 14.40 8
L Mike Fisher 0 1 4 1 0 0 0 1 20.20 9
D Chris Campoli 0 0 1 0 0 0 0 0 19.00 6
D Chris Phillips 0 0 1 3 1 1 0 0 21.40 7
D Andy Sutton 0 0 1 1 1 0 0 0 19.40 7
D Brian Lee 0 1 2 0 0 1 0 0 19.00 7
D Filip Kuba 0 2 1 0 0 0 0 0 16.30 7
D Anton Volchenkov 0 2 1 3 1 3 0 0 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 18 0 0 60.00 5
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Anton Volchenkov
3rd star: Andy Hilbert

Notes for Minnesota Wild:
-Daniel Brière had his 4 game point streak snapped.

Notes for Ottawa Senators:

Other notes:

Farm game result:
Houston Aeros 3( 19) , Grand Rapids Griffins 2( 21)
------------------------------------------------------------
1-0 HOU Nathan Smith (Jon DiSalvatore, Robbie Earl)
1-1 GRD Kaspars Daugavins (Martin St. Pierre)
1-2 GRD Josh Hennessy (Jason Bailey, Cody Bass)
2-2 HOU Colton Gillies (Nathan Smith)
3-2 HOU Craig Weller (Tyler Cuma)

Goalies: Wade Dubielewicz - Andy Chiodo


----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------

Nashville Predators 4 , Edmonton Oilers 1
Shots: 30 - 24
13.10.2010 800305 PP: 1 of 5 (13 shots), Passing:73/84=86 %, Challenges:29/39=72 %
13.10.2010 690459 PP: 0 of 5 (8 shots), Passing:64/74=86 %, Challenges:24/40=58 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 503372 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:22 1-0 13.10.2010 800305 Steve Sullivan [2] (Shea Weber, Jason Arnott)PP
12:57 1-1 13.10.2010 690459 Magnus Paajarvi-Svensson [1] (Jordan Eberle, Mike Comrie)
------------------------------------------------------------
36:08 2-1 13.10.2010 800305 David Legwand [2] (Jean-Pierre Dumont)
36:26 3-1 13.10.2010 800305 Alexander Radulov [2] (Steve Sullivan, Jason Arnott)
36:49 4-1 13.10.2010 800305 Alexander Radulov [3] (Dan Hamhuis, Kevin Klein)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:55 13.10.2010 800305 Alexander Radulov (2 min for roughing)
03:52 13.10.2010 800305 Shea Weber (2 min for elbowing)
05:58 13.10.2010 800305 Ryan Suter (2 min for elbowing)
08:01 13.10.2010 690459 Tom Gilbert (2 min for cross-checking)
09:11 13.10.2010 800305 Jordin Tootoo (5 min for fighting)
09:11 13.10.2010 690459 Zack Stortini (5 min for fighting)
------------------------------------------------------------
25:27 13.10.2010 690459 Gilbert Brulé (2 min for hooking)
39:13 13.10.2010 690459 Magnus Paajarvi-Svensson (2 min for slashing)
------------------------------------------------------------
40:41 13.10.2010 690459 Jay Bouwmeester (2 min for slashing)
45:37 13.10.2010 800305 Marcel Goc (2 min for diving)
49:02 13.10.2010 690459 Gilbert Brulé (2 min for hooking)
53:43 13.10.2010 800305 Alexander Radulov (2 min for slashing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 2 0 5 0 11.50 4
R Dustin Boyd 0 0 0 1 1 0 0 0 9.50 5
R Alexander Radulov 2 0 6 1 0 1 4 1 13.50 8
R Jean-Pierre Dumont 0 1 5 0 0 0 0 1 20.00 7
C Marcel Goc 0 0 1 1 1 1 2 0 8.30 6
C Jerred Smithson 0 0 2 2 1 2 0 0 15.40 7
C David Legwand 1 0 1 2 0 1 0 1 18.20 7
C Jason Arnott 0 2 7 1 0 1 0 1 22.00 8
L Ryan Jones 0 0 2 1 0 1 0 0 8.30 6
L Joel Ward 0 0 2 0 3 0 0 0 9.50 5
L Martin Erat 0 0 3 0 0 0 0 0 10.10 6
L Steve Sullivan 1 1 3 0 1 0 0 2 21.20 8
D Alexander Sulzer 0 0 0 0 0 1 0 0 10.00 5
D Kevin Klein 0 1 1 0 0 0 0 1 17.20 6
D Ryan Suter 0 0 1 5 0 2 2 1 28.10 9
D Francis Bouillon 0 0 0 1 0 2 0 0 15.00 6
D Dan Hamhuis 0 1 1 1 0 0 0 2 21.20 7
D Shea Weber 0 1 4 4 1 4 2 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 23 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 1 2 3 2 5 0 10.00 6
R Linus Omark 0 0 2 0 1 0 0 0 10.20 5
R Andrew Cogliano 0 0 1 0 0 0 0 -2 13.40 6
R Ales Hemsky 0 0 3 2 1 0 0 0 19.50 7
C Gilbert Brulé 0 0 0 3 1 0 4 0 7.50 6
C Mike Comrie 0 1 0 0 1 0 0 0 16.30 4
C Jordan Eberle 0 1 1 0 0 0 0 -1 15.10 7
C Sam Gagner 0 0 3 1 2 1 0 -1 18.20 7
L Liam Reddox 0 0 2 1 0 1 0 0 7.50 7
L Ethan Moreau 0 0 1 1 2 1 0 0 18.40 4
L Patrick O'Sullivan 0 0 3 0 0 0 0 -2 14.40 7
L Magnus Paajarvi-Svensso 1 0 3 0 1 0 2 0 18.50 7
D Calvin de Haan 0 0 0 0 1 0 0 0 10.20 5
D Tom Gilbert 0 0 1 1 1 0 2 -1 22.30 6
D Sheldon Souray 0 0 1 2 0 1 0 -1 29.10 5
D Denis Grebeshkov 0 0 1 1 0 2 0 0 11.40 5
D Ryan Whitney 0 0 1 0 0 1 0 -1 17.30 6
D Jay Bouwmeester 0 0 1 2 0 1 2 -1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 26 0 0 60.00 6
G Jeff Deslauriers 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Radulov
2nd star: Steve Sullivan
3rd star: David Legwand

Notes for Nashville Predators:

Notes for Edmonton Oilers:
-Ales Hemsky had his 3 game goal streak snapped.

Other notes:
-Jordin Tootoo beat Zack Stortini in a fight.

Farm game result:
Milwaukee Admirals 2( 26) , Hamilton Bulldogs 1( 6)
------------------------------------------------------------
0-1 HAM Ryan Stone (Riley Nash, Marc-Antoine Pouliot)
1-1 MIL Nick Spaling (Ben Guite)
2-1 MIL Ben Guite (Jonathon Blum, Wade Belak)

Goalies: Chet Pickard - Devan Dubnyk




















Revenir en haut Aller en bas
https://simulatednhl.keuf.net
fondateur.rob
Admin
fondateur.rob


Messages : 1846
Date d'inscription : 13/06/2010

13.10.2010 Empty
MessageSujet: Re: 13.10.2010   13.10.2010 Icon_minitimeVen 2 Juil - 14:41

----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 4 , Tampa Bay Lightning 1
Shots: 35 - 24
13.10.2010 572609 PP: 1 of 6 (8 shots), Passing:67/79=84 %, Challenges:44/52=83 %
13.10.2010 361106 PP: 0 of 1 (4 shots), Passing:60/81=74 %, Challenges:26/33=76 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:01 1-0 13.10.2010 572609 Evgeni Malkin [3] (Andrew Ladd)
25:34 2-0 13.10.2010 572609 Evgeni Malkin [4] (Sergei Gonchar)
26:32 3-0 13.10.2010 572609 Jonathan Toews [2] (Chris Kunitz, Jordan Leopold)
31:05 4-0 13.10.2010 572609 Kris Letang [1] (Sergei Gonchar, Evgeni Malkin)PP
------------------------------------------------------------
48:48 4-1 13.10.2010 361106 Andrej Meszaros [1] (Alex Edler, Adam Hall)
------------------------------------------------------------
Penalty summary:
-----------------
11:47 13.10.2010 361106 Ryan Malone (2 min for cross-checking)
17:09 13.10.2010 361106 James Wright (2 min for hooking)
------------------------------------------------------------
21:15 13.10.2010 361106 Drew Miller (2 min for boarding)
30:57 13.10.2010 361106 Alex Burrows (2 min for tripping)
34:04 13.10.2010 361106 Victor Hedman (2 min for holding the stick)
------------------------------------------------------------
45:29 13.10.2010 361106 Ryan Malone (2 min for high-sticking)
50:47 13.10.2010 572609 Chris Kunitz (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 0 0 0 0 0 4.00 6
R Pascal Dupuis 0 0 2 0 2 0 0 0 14.10 6
R Ruslan Fedotenko 0 0 3 1 0 0 0 1 19.10 7
R Bill Guerin 0 0 3 0 0 0 0 1 20.30 7
C Mike Rupp 0 0 2 0 1 0 0 0 4.00 6
C Jordan Staal 0 0 2 3 0 4 0 0 16.20 8
C Jonathan Toews 1 0 2 0 0 0 0 1 19.10 8
C Evgeni Malkin 2 1 4 1 0 0 0 1 20.30 9
L Maxime Talbot 0 0 1 1 0 1 0 0 7.00 7
L Alexei Ponikarovsky 0 0 2 0 1 0 0 0 19.00 6
L Chris Kunitz 0 1 4 0 0 0 2 1 16.20 8
L Andrew Ladd 0 1 3 1 1 0 0 1 17.40 8
D Jay McKee 0 0 0 0 0 2 0 0 15.30 7
D Mark Eaton 0 0 1 2 1 0 0 1 19.00 7
D Kris Letang 1 0 1 1 1 0 0 1 25.30 8
D Alex Goligoski 0 0 1 0 0 0 0 0 14.50 7
D Jordan Leopold 0 1 1 0 0 0 0 1 18.50 7
D Sergei Gonchar 0 2 2 1 1 0 0 1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 23 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 0 0 0 1 0 1 0 1 9.30 6
R Teddy Purcell 0 0 1 0 0 1 0 0 12.10 6
R James Wright 0 0 4 0 0 0 2 0 18.10 5
R Alex Burrows 0 0 2 5 0 1 2 -3 19.50 8
R Adam Hall 0 1 1 1 0 1 0 1 5.20 6
C Steve Downie 0 0 2 0 2 0 0 0 12.10 6
C Vincent Lecavalier 0 0 1 0 1 0 0 0 19.10 6
C Steven Stamkos 0 0 3 1 0 0 0 -3 19.10 7
L Drew Miller 0 0 0 1 0 0 2 1 5.20 6
L Ryan Craig 0 0 2 1 2 1 0 0 12.10 6
L Ryan Malone 0 0 2 2 2 0 4 0 17.30 8
L James Sheppard 0 0 4 0 0 0 0 -3 19.10 7
D Ty Wishart 0 0 0 1 0 1 0 0 13.00 6
D Victor Hedman 0 0 1 3 0 0 2 0 18.30 8
D Alex Edler 0 1 1 1 0 1 0 -2 27.40 8
D Lukas Krajicek 0 0 0 0 0 0 0 0 12.40 6
D Paul Ranger 0 0 0 0 0 0 0 0 19.50 6
D Andrej Meszaros 1 0 2 1 0 1 0 -2 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Karri Rämö 4 0 31 0 0 60.00 7
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evgeni Malkin
2nd star: Jonathan Toews
3rd star: Chris Kunitz

Notes for Pittsburgh Penguins:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Wilkes-Barre Penguins 0( 29) , Detroit Vipers 0( 18)
------------------------------------------------------------

Goalies: John Curry - Riku Helenius


----------------------------------------------------------------------------
13/10/2010
----------------------------------------------------------------------------

St. Louis Blues 4 , Florida Panthers 1
Shots: 29 - 39
